Property Attributes
- MLS#OC26063945
- TypeSingle Family
- Listing Status Closed
- CountyOrange
- CityIrvine
- Area University Park
- Zip92612
- Style
- Year Built2025
- Price$ 3,630,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3520
- Lot Size0.1148 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Exceptional brand new home with NO MELLO-ROOS, perfectly situated in the heart of Irvine. Thoughtfully designed and featuring 4 en-suite bedrooms, including a **highly desirable main-level suite—ideal for multi-generational living or hosting guests—**and effortless indoor-outdoor living. The bright great room welcomes you with a stunning 100” fireplace, a custom-designed bar area perfect for gathering with friends and family, and sliding doors that open to the backyard. The gourmet kitchen is both stylish and functional, showcasing a waterfall-edge quartz island, KitchenAid appliances, wine cooler, and designer finishes. Upstairs offers three en-suite bedrooms, including a spacious primary retreat with a spa-inspired bath and walk-in closet. Thoughtful upgrades include marble and European oak flooring, glass railings, LG wash tower, smart home features, solar panels, EV charger, and security cameras. Step outside to a private backyard with BBQ island, fountain, and mature trees—an inviting space to relax or entertain. Located in the highly desirable University Park community, with access to top-rated University High School and just minutes from UCI, along with beautiful parks and greenbelts nearby. Low special assessment of only $164.72.
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Rancho San Joaquin Middle School | University High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $3,850,000 |
General Features
| Living Area | 3520 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Dual |
| Roof | Tile |
| Appliances | 6 Burner Stove,Built-In Range,Double Oven,Dishwasher,Electric Range,Freezer,Disposal,Gas Range,High Efficiency Water Heater,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Tankless Water Heater,Vented Exhaust Fan,Dryer,Washer |
| HOA Fee | 181 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Custom,Modern |
| Pool Features | Heated,Association |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2025 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Park,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Picnic Area,Playground,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Close Price | 3630000 |
| Status | Closed |
| Buyer Financing | Cash to New Loan |
| Directions | From Michelson, turn onto Gilman St. At the end of Gilman St., take a right and head to the end. The house will be on the corner of the street. |
| High School | University |
| City | Irvine |
| Association Name | University Community Association |
| Entry Location | Ground Floor |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | UP - University Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash to New Loan |
| Spa Features | Association,Heated |
| Elementary School | University Park |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Rancho San Joaquin |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 106 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-02 |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Attic,Bedroom on Main Level,Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Stone,Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | End Unit,No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Fencing | Block,New Condition,Wrought Iron |
|---|---|
| Parking Features | Garage |
| Lot Features | 6-10 Units/Acre,Back Yard,Corner Lot,Cul-De-Sac,Street Level,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5000 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1148 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Insulated Doors,Sliding Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 6:10 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Based on information from California Desert Association of Realtors as of September 10, 2026 5:45 PM UTC The information being provided by California Desert Association of Realtors, SoCalMLS, CRISNet MLS, and CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange
The MLS™ Combined LA/Westside MLS® (CLAW): All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers